Standard Settlement Instructions
| AUD | Commonwealth Bank of Australia, Sydney SWIFT/BIC: CTBA AU 2S |
| CAD | Bank of Montreal, Montreal SWIFT/BIC: BOFM CA M3 |
| CHF | Crédit Suisse, Zurich SWIFT/BIC: CRES CH ZZ |
| DKK | Fiona Bank A/S, Odense SWIFT/BIC: FION DK 22 |
| EUR | ABN AMRO Bank NV, Frankfurt SWIFT/BIC: ABNA DE FF Bayerische Landesbank, München SWIFT/BIC: BYLA DE MM Unicredito Italiano Spa Milan SWIFT/BIC: UNCR IT MM |
| GBP | The Royal Bank of Scotland plc, SWIFT/BIC: RBOSGB2L |
| HKD | HSBC, Hongkong SWIFT/BIC: HSBC HK HH |
| JPY | HSBC, Tokyo SWIFT/BIC:HSBC JP JT |
| NOK | DnB NOR Bank ASA, Oslo SWIFT/BIC: UBNO NO KK |
| NZD | ASB Bank, Auckland SWIFT/BIC: ASBB NZ 2A |
| SEK | FöreningsSparbanken AB, Stockholm SWIFT/BIC: SWED SE SS |
| SGD | HSBC, Singapur SWIFT/BIC: HSBC SG SG |
| USD | Citibank NA, New York SWIFT/BIC: CITI US 33 JPMorgan Chase Bank, New York SWIFT/BIC: CHAS US 33 |


